Hunt island 1
East Blue
Boss: Arlong.
Summary
- Minimum trio power
- Free
- Suggested levels
- 1 to 10
- XP per cycle (each member)
- 3,080
- Berries per cycle
- 1,042 to 1,250
- General Scroll per cycle
- 43.1%
- Cycle
- 20 min · 100 enemies
Enemies
| Enemy | Affinity | Frequency |
|---|---|---|
Buggy the Clown | Paramecia | 38% |
Captain Kuro | Pure Haki | 25% |
Jango | Pure Haki | 38% |
ArlongBoss | Pure Haki | End of cycle |
Drops
C0.356% per enemy (1 in 281), one of 9 items
B0.162% per enemy (1 in 618), one of 9 items
A0.032% per enemy (1 in 3,086), one of 10 items
S0.005% per enemy (1 in 20,000), one of 3 items
SS0.0005% per enemy (1 in 200,000), one of 3 items
Each defeated enemy rolls at most one item. Chances without VIP bonus.





































